1 129 000 Kč including VAT
2.0tdi 110kw Trendline Dsg
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Speedometer | Record |
|---|---|---|
| 11.09.2022 | 68 321 km | Servis - olej |
| 23.08.2022 | 66 087 km | Servis - olej |
| 16.08.2021 | 52 500 km | Servis - olej |
| 13.08.2020 | 39 501 km | Servis - olej |
| 25.08.2019 | 29 105 km | Servisní prohlídka |
You may also be interested in